WSS INVERTER MZS series AC VFD
WSS INVERTER MZS series IP65 inverter
– Mounted directly on The motor or to The wall
– The MZS allows for use in outdoor applications and indoor environments where atmospheric moisture is present or low pressure water jets are used.
Power range
220V: 0.75 ~ 2.2kW
380V: 0.75 ~ 30kW
Description
Technical specification
Item |
specification |
||
Input | Rated voltage, Frequency | 3 AC 380V / 220V; 50-60Hz | |
Voltage Range | 380V: 330V~440V;220V: 170-240V | ||
Output | Voltage Range | 380V: 0~380 V; 220V: 0.220V | |
Frequency Range | 0.10~400.0 Hz | ||
Control method | V/F control, Space vector control | ||
Indication | Operating status / Alarm definition / interective guidance; eg, frequency setting, the output frequency/ current, DC bus voltage, the temperature and so on | ||
Control Specification | Output Frequency range/ Accuracy | 0.10~400.00 Hz/ 0.01 Hz. | |
Frequency Setting Resolution | Digital input: 0.01 Hz Analog input: 0,1% of maximum output frequency | ||
V/F Control | Setting V/F curve to satisfy various load requiremants | ||
Torque Control | Auto increase: auto rise torque by loading condition; Manual increase: enable to set 0.0~20% of raising torque | ||
Multifunctional Input Terminal | 8 multi-function input terminals, realizing function including 15section speed control, program running, 4-section acceleration/ deceleration speed switch, UP/Dowm function and emergency stop and other functions | ||
Multifunctional Output Terminal | 3 multi-function output terminals for displaying of running, zerospeed, counter, external abnormity, program operation and other information and warnings 8 multifunctiona output terminals, 1 inverter can control 4 circular variable frequency pumps | ||
Acceleration Output Terminal | 3 muti-function output terminals for displaying of running, zerospeed, counter, external abnormity, program operation and other information and warnings 8 multifunctiona output terminals, 1 inverter can control 4 circular variable frequency pumps | ||
Other function | PID Control | Built-in PID control | |
MODBUS | Standard RS485 communication function | ||
Frequency Setting | Analog input 0~10V, 0~20 mA, can be selected, Digital input: input using the setting dial of the operation panel or RS 485 or UP/DOWN | ||
Multi-speed | Eight multifunction input terminals,15 section speed canbe set | ||
Auto voltage regulation | Automatic voltage regulation function can be selected | ||
Counter | Built-in 2 group of counters | ||
Overload | 120%, 60second (variable torque) | ||
Over Voltage | Over voltage protection can be set | ||
Under Voltage | Under voltage protection can be set | ||
Other Protections | Overheat, output shortcircuit, over current, and parameter lock and so on. | ||
Environment | Ambient Tempurature | -10°C~40°C (non-freezing) | |
Ambient Humidity | Maz. 95% (non-condensing) | ||
Altitude | Lower than 100m. | ||
Vibration | Max. 0.5g | ||
Structure | Cooling Mode | Below 3,7 kW no have fan; Above 5.5kW Forced aie cooling | |
Protective Structure | IP 65 |
Applications
The main applications: water pump supply, compressor, fountain, machine tools, poeder, ventilating equipment, drives used outdoors, so on.